Discover the highlights of Vienna while running
From the start at Reichsbrücke to the finish on Ringstraße between Burgtheater and Rathausplatz: the Vienna City Marathon takes in Vienna's modern and historical highlights. A centrepiece is the legendary Prater Hauptallee, which was awarded "World Athletics Heritage" in 2022. It is precisely here that Eliud Kipchoge broke the magic sub-2 barrier and ran a marathon in 1:59:40.2 hours on 12 October 2019. A quarter of the VCM course runs over Kipchoge's 1:59 course.
The event offers running events for the whole family on two days. On Sunday, in addition to the marathon over 42.195 kilometres, a half marathon and a relay marathon will take place at the same time. Saturday is the day for children's races, for inclusion and for shorter distances.
The VCM route is also available in detail on the digital city map of www.wien.gv.at.
Here you find detailed information about the refreshment points.
In this section you will find all relevant information about the refreshment points along the VCM course. Please note that this information can be subject to slight changes due to traffic conditions on race day.
Symbols |
||
![]() |
= | Römerquelle mineral water |
![]() |
= | Powerade (Mountainblast/blue) [www.powerade.com] |
![]() |
= | bananas |
![]() |
= | VCM Finisher Package (incl. drinks & nutrition) |
![]() |
= | Coca-Cola [www.coke.at] |
![]() |
= | water |
V | = | Refreshment Station |
BW | = | Water Station (volunteers) |
UW | = | Water Station (self service) |
KM | = | Effective KM-Position - due to general traffic conditions supply stations may differ from exact km-points (e.g. V5 will be located at KM 5,1) |
Refreshment Points |
||||||||||
Refreshment Point | ||||||||||
Nr. | KM | Position | location | ![]() |
![]() |
![]() |
![]() |
![]() |
||
V 0 | 0 | Start | - | x | - | - | - | - | ||
V 5 | 5,1 | Stadionallee | on both sides | x | x | - | - | - | ||
V 10 | 9,2 | Stubenring | on both sides | x | x | - | - | - | ||
V 15 | 15,2 | Linke Wienzeile | on both sides | x | x | x | - | - | ||
V 20 | 19,4 | Mariahilferstraße | left | x | x | x | - | - | ||
V 25 | 24,8 | Donaustraße | right | x | x | x | - | - | ||
V 30 | 30,4 | Meiereistraße/Stadion | left | x | x | x | - | - | ||
V 35 | 34,0 | Prater Hauptallee | left | x | x | x | - | x | ||
V 40 | 39,7 | Weiskirchnerstraße | left | x | x | x | - | x | ||
Ziel | 42,195 | Rathausplatz | - | x | x | x | x | - | ||
Water Stations (staffed) |
||||||||||
Nr. | KM | Position | location | ![]() |
||||||
BW 1 | 22,8 | Liechtensteinstraße | left | x | ||||||
BW 2 | 27,5 | Prater Hauptallee | left | x | ||||||
BW 3 | 31,6 | Prater Hauptallee | left | x | ||||||
RW 4 | 37,5 | Rustenschacherallee | left | x | ||||||
BW 5 | 38,6 | Radetzkystraße | left | x | ||||||
|
||||||||||
Water Stations (not staffed) |
||||||||||
Nr. | KM | Position | location | ![]() |
||||||
UW 1 | 3,9 | 28,7 | Kaiserallee (Höhe Konstantineck) | left | x | ||||||
UW 2 | 7,4 | Schüttelstraße 33 | right | x | ||||||
UW 3 | 10,4 | 40,8 | Kärntner Ring 16 (Ecke Dumbastraße) | left | x | ||||||
UW 4 | 12,5 | Linke Wienzeile 106 (Ecke Hofmühlgasse) | right | x | ||||||
UW 5 | 11,6 | Linke Wienzeile 38 (Ecke Köstlergasse) | right | x | ||||||
UW 6 | 13,1 | Linke Wienzeile 150 (Ecke Brückengasse) | right | x | ||||||
UW 7 | 17,8 | Mariahilferstraße154 (Ecke Rosinagasse) | left | x | ||||||
UW 8 | 23,3 | Alserbachstraße 13 (Ecke Liechtensteinstraße) | right | x | ||||||
UW 9 | 26,3 | Untere Donaustraße 17 (Höhe Aspernbrückengasse) | left | x | ||||||
Refreshment Points - BMW relay marathon |
||||||||||
Nr. | KM | Art | Position | location | ![]() (1*) |
![]() (1*) |
||||
Nr. 1 | 15,5 | Linke Wienzeile / Schönbrunn | left | x | x | |||||
Nr. 2 | 20,4 | Museumsstraße | right | x | x | |||||
Nr. 3 | 30,9 | Stadionbadparkplatz | left | x | x | |||||
water, mineral water (*1) - for departing runners relay marathon | ||||||||||
notice: information subject to changes
|
The maximum altitude is 44,2 metres, the maximum gradient 0,4 %. The highest point of the course is at 45,7 metres above Vienna Zero (River Danube level) and is located at km 18,6 (Mariahilferstrasse / Kohlenhofgasse). The lowest point is at km 33 on Prater Hauptallee shortly before the Lusthaus at 1,3 m above Vienna Zero.
We are sorry that this content is only available in German.
Loading..
We are sorry that this content is only available in German.